GKS Grid greater than 2,54 mm
| Series | Grid | Working Stroke in mm | Max. Stroke | Current Rating (A) |
| GKS-967 | 120 | 1 | 1,2 | 5 - 8 |
| GKS-970 | 120 | 2,8 | 3,3 | 5 - 8 |
| GKS-003 | 125 | 4,4 | 6,35 | 6 |
| GKS-103/103M | 160 | 4,8 | 6 | 5 - 8 |
| GKS-113 | 160 | 4 | 5,3 | 5 - 8 |
| GKS-113 M | 160 | 4 | 5,3 | 5 - 8 |
| GKS-503/503M | 160 | 5,6 | 7 | 5 - 15 |
| GKS-913 | 160 | 2,8 | 3,5 | 5 - 8 |
| GKS-913 M | 160 | 2,8 | 3,5 | 5 - 8 |
| GKS-500 M | 177 | 5,6 | 7 | 5 - 15 |
| GKS-713 | 177 | 4 | 5 | 5 - 8 |
| GKS-803 M | 177 | 6,4 | 8 | 5 - 15 |
| GKS-004 | 187 | 4,4 | 6,35 | 7 |
| GKS-005 | 187 | 4,4 | 6,35 | 8 |
| GKS-364 | 260 | 4 | 5 | 15 |
| GKS-365 | 260 | 3,2 | 4 | 8 |
| GKS-366 | 260 | 8 | 10 | 5 - 8 |



