Special Probes for Fixture Customizing
| Series | Grid | Working Stroke in mm | Max. Stroke | Current Rating (A) |
| GKS-945 | 100 | 2,6 | 3,1 | 5 |
| GKS-946 | 100 | 3,2 | 3,9 | 5 |
| GKS-938 | 100 | 3,6 | 4,3 | 5 |
| GKS-100 | 100 | 4,3 | 6,35 | 5 - 8 |
| GKS-100 307 150… | 100 | 4,3 | 6,35 | 5 |
| GKS-100 306 229… | 200 | 4,3 | 6,35 | 5 |
| GKS-100 357… | 100 | 3 | 4 | 5 |
| KT-254 | 100 | |||
| GKS-102 | 100 | 4,8 | 6,5 | 5 - 8 |
| GKS-414 | 0 | 9,6 | 11,2 | 5 - 8 |
| GKS-416 | 177 | 9,2 | 11,5 | 0 |
| GKS-504 | 177 | 11,2 | 14 | 5 - 15 |
| GKS-925 TJA | 200 | 5 | 6 | 3 - 5 |
| HMS-075 | 75 | 4,3 | 6,35 | 0 |
| HMS-100 | 100 | 4,3 | 6,35 | 0 |
| HMS-422 | 100 | 6,4 | 8 | 0 |



