Cable Test / Connector Test
| Series | Grid | Working Stroke in mm | Max. Stroke | Current Rating (A) |
| GKS-050 M | 50 | 4,3 | 6,35 | 3 |
| GKS-087 M | 50 | 4 | 5 | 3 |
| GKS-075 M | 75 | 4,3 | 6,35 | 4 |
| GKS-427 M | 100 | 3,5 | 4,5 | 5 - 8 |
| GKS-899 M | 100 | 3,5 | 4,4 | 3 - 5 |
| GKS-112 M | 100 | 4 / 6,4 | 5,3 / 8 | 5 - 8 |
| GKS-204/204M | 100 | 8 | 10 | 5 - 8 |
| GKS-212 M | 100 | 12 | 14,5 | 2 - 3 |
| GKS-103/103M | 160 | 4,8 | 6 | 5 - 8 |
| GKS-113 M | 160 | 4 | 5,3 | 5 - 8 |
| GKS-503/503M | 160 | 5,6 | 7 | 5 - 15 |
| GKS-913 | 160 | 2,8 | 3,5 | 5 - 8 |
| GKS-913 M | 160 | 2,8 | 3,5 | 5 - 8 |
| GKS-500 M | 177 | 5,6 | 7 | 5 - 15 |
| GKS-803 M | 177 | 6,4 | 8 | 5 - 15 |
| GKS-710 | 100 | 4 | 5 | 5 - 8 |
| GKS-098 | 200 | 4 | 5 | 8 - 10 |
| GKS-714 | 200 | 4 / 6 | 5 / 7 | 8 - 10 |
| GKS-098 M | 200 | 4 | 5 | 10 |
| GKS-746 M | 100 | 4 | 5 | 5 - 8 |
| GKS-747 M | 180 | 4 | 5 | 8 |
| GKS-854 / 854 M | 200 | 4,4 | 5,5 | 10 - 12 |
| GKS-313 M | 177 | 12 | 14,3 | 3 - 5 |
| GKS-001 | 75 | 2,4 | 3 | 3 - 4 |
| GKS-002 | 100 | 2,7 | 4,1 | 5 - 8 |
| GKS-003 | 125 | 4,4 | 6,35 | 5 - 8 |
| GKS-004 | 187 | 4,4 | 6,35 | 6 - 8 |
| GKS-005 | 187 | 4,4 | 6,35 | 8 |
| VF 25 | 100 | 5 | 6 | 5 |
| VF 3 | 120 | 5 | 5,5 | 8 |
| VF 4 | 157 | 5 | 7 | 8 |
| VF 5 | 200 | 9,5 | 12 | 10 |
| HSS-118 M | 100 | 4 / 6,4 | 5,3 / 8 | 16 |
| HSS-120 M | 160 | 4 | 5,3 | 24 |
| HSS-520/520M | 160 | 2,8 | 3,5 | 24 |
| HSS-150 M | 200 | 4,4 | 5,5 | 50 |
| SKS-215 M | 100 | 4 | 5 | 3 |
| SKS-465 MF | 140 | 4 | 5,2 | 3 |
| SKS-465 SF | 140 | 4 | 4,5 | 3 |
| SKS-435 M | 177 | ? | 8 | 3 |
| HFS-810 F / 819 | 276 | Außenleiter 4 | Außenl. 5 | Außenl. 8-10 |
| Innenleiter 2 | Innenl. 3,7 | Innenl. 2-3 | ||
| T-899 M | 100 | 3,5 | 4,4 | 3 - 5 |
| T-112 M | 100 | 4 | 5 | 5 - 8 |
| T-113 M | 160 | 4 | 5,3 | 5 - 8 |



